Supported CBRS Devices (LTE Band 48 / 5G NR n48)
A reference list of devices supporting CBRS bands B48 and/or n48 for deploying private LTE and 5G networks in the United States.
The Citizens Broadband Radio Service (CBRS) utilizes spectrum in the 3.5 GHz band (3550-3700 MHz) in the United States, designated as LTE Band 48 (B48) and 5G NR band n48. This spectrum is key for deploying private LTE and 5G networks. This page provides a reference list of various devices—including smartphones, tablets, laptops, routers, CPEs, and modules—that have been identified through research as supporting CBRS bands B48 and/or n48, primarily based on US model specifications where available.
Important Disclaimer: This list is compiled based on publicly available manufacturer specifications, FCC filings, and OnGo Alliance lists (as referenced in the source research documents) as of the research date (approx. May 2025). Device specifications, particularly band support and feature enablement, can vary significantly by region, model number, carrier, and firmware version. While this list serves as a helpful starting point, Pente Networks strongly recommends always verifying CBRS Band 48 and/or 5G NR n48 support directly with the device manufacturer or your carrier for the specific US model and software version you intend to deploy. Look for explicit mentions of "LTE Band 48," "5G NR band n48," "CBRS," or "FCC Part 96 compliant" in official US documentation.
Note on 5G NR Band n78: The global 5G NR Band n78 (3300-3800 MHz) completely encompasses the US CBRS band frequencies (3550-3700 MHz). A device with hardware supporting n78 has the technical capability to operate on the frequencies used by n48, but explicit enablement of n48 and proper US certifications are still required for CBRS operation. When a device specification lists n78 support (especially common in Samsung devices) but doesn't explicitly mention n48, it indicates potential hardware capability for CBRS frequencies, but confirmation of actual n48 enablement should be sought from the manufacturer or carrier.
All CBRS devices must be certified for use in the United States. End-user devices (smartphones, tablets, etc.) must be listed in the OnGo Alliance's FCC Authorized End User Devices database or have an FCC ID that can be verified through the FCC OET Authorization Database.
Note: "5G Enabled" from OnGo list indicates potential CBRS 5G n48 support but requires specific model verification. Models listed with n48 may also support B48. Entries marked (Confirm...) or (Verify...) require confirmation with the manufacturer or carrier for US models.
End-User Devices (Smartphones, Tablets, Laptops)
This section includes consumer and enterprise-grade handhelds, tablets, and laptops.
Manufacturer | Model Name/Number (US if specified) | Device Type | Supported CBRS Bands | Technology (on CBRS) | Notes |
---|---|---|---|---|---|
Apple | iPhone 16 Series (US Models) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs |
Apple | iPhone 15 Series (US Models) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs |
Apple | iPhone 14 Series | Smartphone | B48, n48 | LTE, 5G | Confirmation recommended |
Apple | iPhone 13 Series | Smartphone | B48, n48 | LTE, 5G | Confirmation recommended |
Apple | iPhone 12 Series | Smartphone | B48 | LTE | Confirmation recommended |
Apple | iPhone 11 Series | Smartphone | B48 | LTE | Confirmation recommended |
Apple | iPhone SE (Various Gens) | Smartphone | B48 | LTE | Confirmation recommended |
Apple | iPad Air (M2, Cellular) | Tablet | n48 (B48 likely) | 5G (likely LTE) | Confirmation recommended |
Apple | iPad Air (5th Gen, A2589 Cellular) | Tablet | B48, n48 | LTE, 5G | Confirmation recommended |
Apple | iPad Mini (6th Gen, Cellular) | Tablet | B48, n48 | LTE, 5G | Confirmation recommended |
Apple | iPad Pro 12.9" (5th Gen, Cellular) | Tablet | B48 | LTE | Confirmation recommended |
Pixel 9 Series (US Models, e.g., G2YBB) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs | |
Pixel 8/8 Pro / 8a (US Models) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs | |
Pixel 7/7 Pro/7a (US Models) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs | |
Pixel 6/6 Pro/6a (US Models) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs | |
Pixel Fold (US Model) | Smartphone | B48, n48 | LTE, 5G | Based on Manufacturer Specs | |
Pixel 4/4a/5a | Smartphone | B48 | LTE | Based on Manufacturer Specs | |
Samsung | Galaxy S25 Series (US Models - Expected) | Smartphone | B48, n48 (Exp.) | LTE, 5G (Exp.) | Preliminary Specs / FCC Filings |
Samsung | Galaxy S24 Series (US Models) | Smartphone | B48 (n48 needs US confirm) | LTE (5G needs US confirm) | Manuf. Specs/ Carrier Specs |
Samsung | Galaxy S24 FE UW (SM-S721U1, SM-S721V) | Smartphone | B48, n48, n78 | LTE, 5G | Based on FrequencyCheck data |
Samsung | Galaxy S24 Ultra (US version) | Smartphone | B48, n78 (covers n48) | LTE, 5G | n78 frequency covers n48 range |
Samsung | Galaxy S23 Ultra (SM-S918U1) | Smartphone | B48, n48 | LTE, 5G | Based on Tech Specs/Database |
Samsung | Galaxy S22 Ultra (SM-S908U1) | Smartphone | B48, n48 | LTE, 5G | Based on Tech Specs/Database |
Samsung | Galaxy S21 Series | Smartphone | B48 | LTE | Confirmation recommended |
Samsung | Galaxy XCover Pro (SM-G715U) | Rugged Smartphone | B48 | LTE | Based on Manufacturer Specs |
Dell | Latitude 7030 Rugged Extreme (5G option) | Ruggedized Tablet | n48 (B48 likely) | 5G (likely LTE) | Based on Manufacturer/Partner Info |
Dell | Latitude 7230 Rugged Extreme | Ruggedized Tablet | B48 (n48 possible) | LTE (5G possible) | Based on Manufacturer/Partner Info |
Zebra Technologies | ET45 Enterprise Tablet | Ruggedized Tablet | B48, n48 | LTE, 5G | Based on Manufacturer Specs |
Zebra Technologies | ET85 Rugged 2-in-1 Tablet | Ruggedized Tablet | B48, n48 | LTE, 5G | Confirmation recommended |
Zebra Technologies | L10 Series Tablet | Ruggedized Tablet | B48 | LTE | Confirmation recommended |
Zebra Technologies | MC9450 Mobile Computer | Ruggedized Handheld | B48, n48 | LTE, 5G | Confirmation recommended |
Zebra Technologies | TC26 CBRS Touch Computer | Ruggedized Handheld | B48 | LTE | Confirmation recommended |
Zebra Technologies | TC27 Mobile Computer | Ruggedized Handheld | B48, n48 | LTE, 5G | Confirmation recommended |
Zebra Technologies | TC58 Mobile Computer | Ruggedized Handheld | n48 | 5G | Confirmation recommended |
Zebra Technologies | TC78 Mobile Computer | Ruggedized Handheld | B48, n48 | LTE, 5G | Confirmation recommended |
Durabook | R8/U11 Rugged Tablets | Ruggedized Tablet | B48 | LTE | Confirmation recommended |
Getac | ZX10 Ruggedized Tablet | Ruggedized Tablet | B48 (n48 possible) | LTE (5G possible) | Based on Manufacturer Specs |
GoRout | GR1 Rugged Smartphone | Rugged Smartphone | B48 | LTE | Confirmation recommended |
Honeywell | CT47 Handheld Computer | Ruggedized Handheld | B48, n48 | LTE, 5G | Based on Manufacturer Specs |
Panasonic | Toughbook FZ-G2BZO31KM | Ruggedized Tablet | B48 | LTE | Confirmation recommended |
HMD global Oy | Model 2AJOTTA-1702 | Smartphone | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Acer Incorporated | Acer Connect (HLZM6E) | Smartphone | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Rhino Mobility LLC | RHINO (T105) | Laptop/Tablet | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
HP Inc. | HP Laptop/Tablet (HNI62KLR) | Laptop/Tablet | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Networking Gear (Modems, Routers, Gateways, CPE)
This section includes devices designed to provide CBRS connectivity to other devices or locations via Ethernet, Wi-Fi, or as fixed wireless access points.
Manufacturer | Model Name/Number (Part # if applicable) | Device Type | Supported CBRS Bands | Technology (on CBRS) | Part 96 Compliant | Notes |
---|---|---|---|---|---|---|
Nokia | FastMile 5G Gateway 3.2 | Indoor Gateway | B48, n48, B42, B43 | LTE, 5G | Yes | Based on Manufacturer Specs |
Nokia | FastMile High Gain Receiver (4G01-C) | Outdoor Receiver | B48 | LTE (Cat 15/13) | Yes | 19 dBi gain, based on Manuf. Specs |
Nokia | FastMile 5G Receiver (5G16-A) | Outdoor Receiver | B48, n48 | LTE, 5G | Yes | Based on Manufacturer Specs |
MultiTech | MultiConnect eCell (MTE2-L12G2-B07-US) | Cellular to Ethernet Bridge | B48, B42, B43 | LTE | Yes | FCC Authorized/ Manuf. Specs |
MultiTech | MultiConnect microCell (MTCM2-L6G1) | USB Cellular Modem | B48, B42, B43 | LTE | Yes | FCC Authorized/ Manuf. Specs |
MultiTech | MultiConnect rCell 600 (MTR6-L12G1-B04-US) | Industrial Cellular Router | B48, B42, B43 | LTE | Yes | FCC Part 96 Auth / Manuf. Specs |
BEC Technologies | GigaConnect 6500AEL R21 | Enterprise LTE Router | B48 | LTE | Implied | Manuf. Specs |
BEC Technologies | AirConnect 8231 (#8231) | 5G NR CPE Router SA | B48, n48 | LTE, 5G | Yes | Manuf. Specs |
BEC Technologies | RidgeWave 4G Outdoor CPE (#4900R21) | Outdoor CPE Router | B48, B42, B43 | LTE | Yes | Manuf. Specs |
BEC Technologies | RidgeWave 4G High Power CPE (#6900R21-G) | Outdoor CPE | B48, B42, B43 | LTE | Yes | Manuf. Specs |
BEC Technologies | RidgeWave 4900 5G | Outdoor Router | B48, n48 | LTE, 5G | Yes | 5G CBRS per Manuf. Specs |
BEC Technologies | MX-220-UT-5G | Industrial Router | B48, n48 | LTE, 5G | Yes | Advanced 5G Industrial Router |
4RF | Aprisa LTE Router | LTE Router | B48, B42, B43 | LTE | Yes | FCC Approved / Manuf. Specs |
Palo Alto Networks | PA-455-5G | IoT Gateway / Firewall | B48, n48 | LTE, 5G | Not Stated | Based on Manufacturer/Partner Info |
Peplink | MAX BR1 Pro 5G (NA Model) | IoT Gateway / Router | B48, n48 | LTE, 5G | Not Stated | Based on Manufacturer Specs |
Cradlepoint | E300 Series (with CBRS modem option) | Enterprise Router | B48 | LTE | Yes | FCC Part 96/ Manuf. Specs |
Cradlepoint | E3000 Series (with 5G modem option) | Enterprise Router | B48 (n48 possible) | LTE (5G possible) | Implied | Manuf. Specs (Private Cellular Yes) |
Cradlepoint | R500-PLTE | Ruggedized Router | B48, B41, B42, B43 | LTE Cat 7 | Yes | FCC Part 96 authorized |
Cradlepoint | R980 Series | Ruggedized Router | B48, n48 | LTE Adv Pro Cat 19, 5G SA/NSA | Yes | FCC Part 96 compliant |
Inseego | Wavemaker FX3100 series | Indoor Router | B48, n48, B41, n41 | LTE Cat 19, 5G Sub-6 | Yes | For Verizon, T-Mobile, UScellular |
Inseego | Wavemaker PRO FW2010e | Outdoor CPE | B48, n48, n77, n78 | LTE Cat 22, 5G mmW & Sub-6 | Yes | High performance outdoor unit |
Airspan | AirSpot 5410 LTE ODU CPE | Outdoor CPE | B48, B42H, B43L | LTE | Yes | CBRS compliant / Distributor Info |
Airspan | AirSpot 1310 LTE ODU CPE | Outdoor CPE | B48, B42H, B43L | LTE | Yes | CBRS compliant / Distributor Info |
Baicells | Atom OD04-14 Gen2 | Outdoor CPE | B48, B42, B43 | LTE Cat 4 | Yes | CBRS, Part 96 compliant |
Baicells | Aurora243 | 5G Base Station | n48 | 5G NR TDD | Yes | Outdoor 5G Sub-6G gNB |
Atom | Atom OD06 Outdoor LTE CPE | Outdoor CPE | B48, B42, B43 | LTE | Yes | CBRS, Part 96/ Distributor Info |
Atom | Atom OD15 Outdoor LTE CPE | Outdoor CPE | B48, B42, B43 | LTE | Yes | CBRS, Part 96/ Distributor Info |
Atom | Photon OD63H (EG8561A-NR11) | Outdoor 5G CPE | B48, n48 | LTE, 5G | Not Stated | Distributor Info |
Cambium Networks | cnRanger 201 (#3LTE-SM-201-US) | Fixed LTE Subscriber Module | B48, B42, B43 | LTE Cat 6 | Yes | CBRS, Part 96/ Distributor Info |
Sercomm | Genesis OC3505B | Outdoor LTE CPE | B48 | LTE | Yes | CBRS, Part 96/ Distributor Info |
JACS Solutions | TD0551 / TD0531 | Indoor/Outdoor CPE | B48, B42, B43 | LTE Cat 12 | Yes | TD500 Series CBRS Access Point |
Connect | 4G Outdoor UE LTE Router (#CONX-4G-CBRS-OE-G1) | Outdoor LTE Router | B48, B42, B43 | LTE | Yes | CBRS compliant / Distributor Info |
Connect | 4G UE Remote Terminal (#CONX-4G-OE-F1) | Outdoor LTE Terminal | B48 | LTE | Implied | CBRS/ Distributor Info |
InHand Networks | 5G Router (FCC ID: 2AANY-ER815NRQ3) | 5G Router | 5G Enabled | 5G | Yes | OnGo FCC List (Confirm n48) |
Franklin Tech Inc. | Wireless Hotspot (XHG-RG3102) | Wireless Hotspot | 5G Enabled | 5G | Yes | OnGo FCC List (Confirm n48) |
Headweblink | 5G CPE Indoor Router (Version A) | Indoor CPE Router | B48, n48 SA | LTE, 5G | Not Stated | Manufacturer Specs (OEM example) |
Modules & Dongles
These components are integrated into other devices or provide USB-based connectivity.
Manufacturer | Model Name/Number (Part # if applicable) | Device Type | Supported CBRS Bands | Technology (on CBRS) | Notes |
---|---|---|---|---|---|
Quanta Computer | WU7 5G USB-C Dongle | Adapter/Dongle | n48 (B48 likely) | 5G (likely LTE) | Based on Manufacturer/Partner Info |
Quectel | RM520N-GL Module | M.2 Module | B48, n48 | LTE, 5G | Based on Manufacturer Specs |
Sequans | 4G Dongle | Adapter/Dongle | B48 | LTE | Confirmation recommended |
Ericsson Ent. | 5G Module (UXX-2024RG650VNA) | 5G Module | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Comba Telecom | 5G Module (PX8-SW-D) | 5G Module | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Fibocom Auto Inc. | Favalon (2A8RBAN758NA) | 5G Module | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Acer Incorporated | Wireless Module (HLZRW101RGL) | Wireless Module | Check Specs | Check Specs | OnGo FCC List (Confirm B48/n48) |
Connected Sol. LLC | Wireless Module (2A5KA-EG120KNA) | Wireless Module | Check Specs | Check Specs | OnGo FCC List (Confirm B48/n48) |
Billion Electric | 5G Module (QI3BEC-4900-5G) | 5G Module | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Dell Inc. | 5G Module (E2KRW350RGL) | 5G Module | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Getac Tech Corp. | 5G Module (QYLFN990B) | 5G Module | 5G Enabled | 5G | OnGo FCC List (Confirm n48) |
Further Verification
For the most up-to-date information and to verify compatibility for critical deployments, please consult:
- Device Manufacturer's Official US Specifications: The primary source for accurate band support.
- OnGo Alliance Certified/Authorized Lists: Useful starting point, especially the FCC-Authorized End User Devices list.
- FCC OET Authorization Database: Search by FCC ID for definitive regulatory approval on frequency bands (FCC ID Search).
Verifying Actual Feature Availability
It's critical to understand that FCC authorization for a band does not always mean the feature is available in specific market versions. Even if a device is listed as FCC Authorized to operate in Band 48 or n48, device vendors may not always enable this feature in all current market versions or carrier-specific models. When procuring devices for CBRS networks, always:
- Confirm with the device vendor or carrier that your specific SKU or model variant has CBRS functionality enabled
- Look for explicit mention of CBRS compatibility in US-specific documentation
- Consider OnGo certification as an additional indicator of CBRS operational readiness
- For devices listing n78 support but not explicitly n48, verify with the manufacturer whether US CBRS operation is supported and enabled
This list will be updated periodically as new device information becomes available.
Need Help Finding Compatible Devices?
Our team can help you identify the right devices for your private network deployment. If you have questions about specific device compatibility with Pente Networks solutions, please Contact Us.